
Rihanna
She came in third on Billboard 200 with 206,018 units sold, this is her biggest sales numbers for her first week. This is a culmination of her on going promotional efforts from beginning to end & she has no intentions of stopping.
Her AMA performance was an indication of her work effort...
Good work...!
| -- | 1 | SUSAN BOYLE | COLUMBIA | 323,428 | +1% | |
| THE GIFT | ||||||
| -- | 2 | JACKIE EVANCHO | COLUMBIA | 239,453 | -- | |
| O HOLY NIGHT | ||||||
| -- | 3 | RIHANNA | DEF JAM/IDJ | 206,018 | -- | |
| LOUD | ||||||
| -- | 4 | JOSH GROBAN | REPRISE | 190,169 | -- | |
| ILLUMINATIONS | ||||||
| -- | 5 | KID ROCK | ATLANTIC | 176,920 | -- | |
| BORN FREE | ||||||
| -- | 6 | RASCAL FLATTS | BIG MACHINE | 167,819 | -- | |
| NOTHING LIKE THIS | ||||||
| -- | 7 | KEITH URBAN | CAPITOL NASHVILLE/EMI | 165,834 | -- | |
| GET CLOSER | ||||||
| -- | 8 | GLEE CAST | COLUMBIA | 160,730 | -- | |
| CHRISTMAS ALBUM | ||||||
| -- | 9 | TAYLOR SWIFT | BIG MACHINE | 149,537 | -29% | |
| SPEAK NOW | ||||||
| -- | 10 | NELLY | UNIVERSAL MOTOWN | 62,454 | - | |
All comments are welcome...
No comments:
Post a Comment